| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $0.55 | $0.58 | $0.54 | $0.58 | 16,500 | 1:1 |
| June 9, 2026 | $0.57 | $0.57 | $0.54 | $0.54 | 20,960 | 1:1 |
| June 10, 2026 | $0.55 | $0.55 | $0.54 | $0.55 | 11,000 | 1:1 |
| June 11, 2026 | $0.54 | $0.54 | $0.52 | $0.52 | 8,500 | 1:1 |
| June 12, 2026 | $0.53 | $0.54 | $0.53 | $0.53 | 21,000 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG